Historical Weather for Canebas Weather Station

Last update: 7 Oct 2024 3:21 AM
HOME
WEBCAM
GRAPHS
STATISTICS
STATUS
REGION
STATION
Statistics for Canebas Weather Station

Observed weather records for Canebas Weather Station

(skip to recent weather statistics)
(skip to year to year statistics)

Canebas Weather Station

Highest recorded temperature: 109.2 °F on Sep 6, 2022
Lowest recorded temperature: 30.4 °F on Dec 5, 2013
Total recorded temperature range: 78.8 °F

Highest recorded pressure: 30.56 inHg on Dec 23, 2011
Lowest recorded pressure: 28.86 inHg on Jan 21, 2010
Total recorded pressure range: 1.69 inHg

Highest recorded wind speed: 35.0 MPH on Jan 22, 2022

Wettest day on record: Mar 1, 2014 with 10.54 in of rain.

Sunniest day on record: Apr 16, 2015 with 23.5 hours of sunshine.


Recent weather statistics for Canebas Weather Station
(skip to weather records)
(skip to year to year statistics)


Canebas Weather Station

Temperature (°F)
	Maximum: 28 days: 104.8      7 days: 104.8      24hrs: 97.3       Today: 81.3
	Minimum: 28 days: 54.4       7 days: 59.5       24hrs: 75.1       Today: 75.1
	Average: 28 days: 70.7       7 days: 83.7       24hrs: 86.1       Today: 77.1     

Dew Point (°F)
	Maximum: 28 days: 64.3       7 days: 54.0       24hrs: 50.1       Today: 48.5
	Minimum: 28 days: 11.8       7 days: 11.8       24hrs: 43.8       Today: 44.9
	Average: 28 days: 52.2       7 days: 44.2       24hrs: 46.8       Today: 46.4     

Heat Index (°F)
	Maximum: 28 days: 104.8      7 days: 104.8      24hrs: 97.3       Today: 81.3
	Minimum: 28 days: 54.4       7 days: 59.5       24hrs: 75.1       Today: 75.1
	Average: 28 days: 70.8       7 days: 83.7       24hrs: 86.1       Today: 77.1     

Wind Chill (°F)
	Maximum: 28 days: 104.8      7 days: 104.8      24hrs: 97.3       Today: 81.3
	Minimum: 28 days: 54.4       7 days: 59.5       24hrs: 75.1       Today: 75.1
	Average: 28 days: 70.7       7 days: 83.7       24hrs: 86.1       Today: 77.1     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 15.0       7 days: 15.0       24hrs: 12.0       Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.4        7 days: 1.2        24hrs: 1.2        Today: 0.0      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 4.0        7 days: 4.0        24hrs: 3.0        Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 0.6        7 days: 0.6        24hrs: 0.5        Today: 0.0      

Wind Run (miles)
	 Total:  28 days: 421.1      7 days: 88.8       24hrs: 12.2       Today: 0.0      

Wind Direction (Compass)
	Average: 28 days: SSE  7 days: S by W  24hrs: S by E  Today: NNW

Pressure (inHg)
	Maximum: 28 days: 29.99      7 days: 29.99      24hrs: 29.97      Today: 29.89    
	Minimum: 28 days: 29.71      7 days: 29.73      24hrs: 29.86      Today: 29.86    
	Average: 28 days: 29.83      7 days: 29.87      24hrs: 29.91      Today: 29.87    

Precipitation (in)
	Max(/h): 28 days: 0.00       7 days: 0.00       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 0.00       7 days: 0.00       24hrs: 0.00       Today: 0.00

Solar Radiation (W/m^2)
	Max:     28 days: 1,079      7 days: 831        24hrs: 805        Today: 0
	Average: 28 days: 138.20     7 days: 134.92     24hrs: 147.18     Today: 0.00     
Observed climatic variation this month for Canebas Weather Station

October so far has been...
	Warmer than average (84.28°F versus an average of 63.09)
	Drier than average (0.00 in versus an average total of 1.44)
	Calmer than average (a wind run of 67 miles versus an average of 281)



Year to year weather statistics for Canebas Weather Station
(skip to weather records)
( skip to recent weather statistics)

Canebas Weather Station

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  71.2     70.2     74.3     83.6     89.3     99.4     104.7    96.3     98.0     104.8    -        -        89.18    
2023  65.1     68.8     66.1     87.9     87.9     98.5     102.8    96.1     86.1     92.4     78.0     63.8     82.79    
2022  64.8     76.2     83.0     87.7     96.6     98.2     95.1     102.1    109.2    89.8     70.1     60.1     86.07    
2021  74.4     76.1     79.0     85.2     96.7     104.1    100.7    100.5    99.4     91.9     70.8     67.4     87.19    
2020  65.6     75.8     75.8     85.8     98.3     97.8     97.7     103.0    108.9    97.4     81.1     68.2     87.95    
2019  65.1     57.8     73.9     88.1     77.4     99.9     96.8     100.7    95.1     87.5     75.8     63.7     81.82    
2018  64.4     75.9     79.4     81.8     90.1     97.3     94.9     95.8     89.6     84.8     80.3     59.9     82.85    
2017  58.2     63.6     77.4     79.8     90.2     101.3    99.4     101.6    102.4    85.7     68.4     63.3     82.61    
2016  60.5     73.4     73.6     84.5     94.1     97.7     100.1    92.9     98.4     85.7     70.9     60.7     82.71    
2015  75.3     71.7     81.1     84.3     84.0     99.8     99.7     99.3     102.2    93.8     73.7     61.4     85.53    
2014  70.7     70.3     80.7     85.0     92.0     101.0    97.0     93.2     95.5     93.0     75.8     69.4     85.30    
2013  63.6     68.8     75.8     88.2     88.7     101.1    98.2     95.8     96.5     83.0     76.2     68.2     83.67    
2012  65.0     74.5     72.4     85.8     88.9     98.1     97.1     98.3     92.4     97.3     74.8     63.8     84.03    
2011  66.7     75.0     78.9     80.6     88.1     96.9     94.7     90.2     95.3     82.6     71.0     68.3     82.36    
2010  61.0     67.3     76.7     79.0     81.4     94.9     93.4     100.8    99.2     89.4     76.6     61.1     81.73    
2009  -        -        -        -        -        -        -        -        -        85.2     73.6     63.8     74.20    
Av:   66.1     71.0     76.5     84.5     89.6     99.1     98.2     97.8     97.9     90.3     74.5     64.2     83.75    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  36.7     37.7     42.3     39.9     42.9     51.5     55.1     54.9     54.4     67.3     -        -        48.27    
2023  37.1     35.4     35.1     38.1     46.2     47.7     52.3     56.4     54.5     44.9     43.3     40.7     44.31    
2022  35.5     33.1     38.2     39.5     40.0     51.0     53.1     55.9     54.0     45.2     37.4     35.0     43.16    
2021  33.2     37.5     36.6     41.2     45.5     49.0     52.8     53.9     51.4     43.2     43.4     35.5     43.60    
2020  36.0     36.1     36.5     38.6     46.6     51.6     53.8     54.7     55.3     49.1     38.2     37.6     44.51    
2019  36.0     33.2     37.0     46.0     45.2     48.3     53.3     55.6     46.9     44.7     36.8     37.3     43.36    
2018  36.5     31.2     34.6     37.7     45.5     47.8     52.6     52.8     50.4     47.3     40.6     37.9     42.91    
2017  35.3     33.5     37.3     38.6     45.1     48.7     52.2     53.7     49.9     44.8     41.1     33.7     42.82    
2016  35.6     37.9     40.3     43.6     48.3     49.6     52.6     53.1     50.0     47.6     39.5     33.0     44.26    
2015  32.7     37.0     41.0     39.5     45.2     51.4     56.2     55.5     52.2     50.0     35.8     31.3     43.98    
2014  41.5     36.9     44.9     43.3     49.1     50.1     52.9     55.0     54.5     48.0     41.9     32.5     45.89    
2013  34.3     36.9     39.8     42.8     46.2     50.8     51.5     54.4     50.4     45.0     43.0     30.4     43.79    
2012  31.2     38.5     37.4     37.8     46.9     47.6     52.3     53.6     51.1     49.2     39.6     33.7     43.24    
2011  33.8     32.9     36.8     38.8     44.2     46.1     52.6     54.1     52.0     46.2     40.1     36.7     42.86    
2010  38.4     40.0     38.5     39.3     41.6     49.7     52.5     51.7     51.8     47.1     35.4     36.5     43.54    
2009  -        -        -        -        -        -        -        -        -        41.5     39.0     30.8     37.10    
Av:   35.6     35.9     38.4     40.3     45.2     49.4     53.1     54.4     51.9     47.6     39.7     34.8     43.60    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     52.2     54.1     56.9     61.2     67.5     73.0     68.5     68.9     84.3     -        -        63.83    
2023  50.2     48.0     49.1     56.4     57.6     60.9     69.2     70.4     64.9     64.7     56.9     52.9     58.43    
2022  51.4     53.7     55.5     57.2     61.7     68.3     65.6     69.3     71.4     63.0     51.9     47.7     59.73    
2021  51.0     52.5     52.4     56.3     61.4     65.4     67.3     68.0     68.7     61.3     56.5     47.8     59.05    
2020  49.8     54.4     52.5     57.4     63.7     66.8     66.2     72.1     71.1     69.0     54.5     50.8     60.70    
2019  50.5     45.9     51.6     58.3     56.3     65.8     65.9     69.2     65.7     63.1     56.1     50.7     58.25    
2018  50.6     51.5     52.0     55.8     58.2     64.0     67.2     65.1     64.4     62.1     56.3     48.9     58.00    
2017  46.3     50.5     54.5     55.8     61.1     65.3     68.3     66.9     68.7     63.1     54.3     50.5     58.77    
2016  49.5     54.9     54.5     58.4     60.7     66.5     66.7     64.1     65.9     60.1     54.6     47.3     58.60    
2015  51.0     54.9     57.9     58.9     55.9     65.6     67.2     68.2     69.1     65.6     51.5     47.2     59.40    
2014  54.9     52.6     57.4     58.7     63.4     65.7     68.3     66.5     67.1     65.3     56.3     51.4     60.65    
2013  47.0     49.8     55.6     60.3     62.1     66.2     66.7     65.8     66.2     60.8     55.7     49.1     58.78    
2012  50.4     51.4     51.3     56.6     60.5     63.9     65.3     67.1     65.3     61.9     55.1     48.5     58.11    
2011  48.6     48.8     51.9     55.2     56.6     61.6     65.6     64.4     68.4     62.0     51.7     48.7     56.96    
2010  48.3     51.4     53.1     53.4     56.9     63.7     63.5     63.1     67.6     61.4     53.0     50.0     57.12    
2009  -        -        -        -        -        -        -        -        -        59.9     53.8     46.9     53.50    
Av:   50.1     51.5     53.6     57.0     59.8     65.1     67.1     67.3     67.6     64.2     54.5     49.2     58.74    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        0        0        0        0        0        0        0        -        -        0        
2023  0        0        0        0        0        0        0        0        0        0        0        0        0        
2022  0        0        0        0        0        0        0        0        0        0        0        0        0        
2021  0        0        0        0        0        0        0        0        0        0        0        0        0        
2020  0        0        0        0        0        0        0        0        0        0        0        0        0        
2019  0        0        0        0        0        0        0        0        0        0        0        0        0        
2018  0        1        0        0        0        0        0        0        0        0        0        0        1        
2017  0        0        0        0        0        0        0        0        0        0        0        0        0        
2016  0        0        0        0        0        0        0        0        0        0        0        0        0        
2015  0        0        0        0        0        0        0        0        0        0        0        1        1        
2014  0        0        0        0        0        0        0        0        0        0        0        0        0        
2013  0        0        0        0        0        0        0        0        0        0        0        1        1        
2012  1        0        0        0        0        0        0        0        0        0        0        0        1        
2011  0        0        0        0        0        0        0        0        0        0        0        0        0        
2010  0        0        0        0        0        0        0        0        0        0        0        0        0        
2009  -        -        -        -        -        -        -        -        -        0        0        1        1        
Av:   0        0        0        0        0        0        0        0        0        0        0        0        0        

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  71.2     70.2     74.3     83.6     89.3     97.5     104.7    96.3     98.0     104.8    -        -        88.99    
2023  65.1     68.8     66.1     87.9     87.9     98.5     102.8    96.1     86.1     92.4     78.0     63.8     82.79    
2022  64.8     76.2     83.0     87.7     96.6     98.2     95.1     102.1    109.2    89.8     70.1     60.1     86.07    
2021  74.4     76.1     79.0     85.2     96.7     104.1    100.7    100.5    99.4     91.9     70.8     67.4     87.19    
2020  65.6     75.8     75.8     85.8     98.3     97.8     97.7     103.0    108.9    97.4     81.1     68.2     87.95    
2019  65.1     57.8     73.9     88.1     77.4     99.9     96.8     100.7    95.1     87.5     75.8     63.7     81.82    
2018  64.4     75.9     79.4     81.8     90.1     97.1     94.7     95.8     89.6     84.8     80.3     59.9     82.82    
2017  58.2     63.6     77.4     79.8     90.2     101.3    99.4     101.2    100.9    85.7     68.4     63.3     82.45    
2016  60.5     73.4     73.6     84.5     94.1     97.7     100.1    92.9     98.4     85.7     70.9     60.7     82.71    
2015  75.3     71.7     2,973.5  84.3     84.0     99.7     99.3     99.3     102.2    93.8     73.7     61.4     326.52   
2014  70.7     70.3     80.7     85.0     92.0     101.0    96.3     93.2     95.5     93.0     75.8     69.4     85.24    
2013  63.6     68.8     75.8     88.2     88.7     101.1    98.2     95.8     96.2     83.0     76.2     68.2     83.65    
2012  65.0     74.5     72.4     85.8     88.9     98.1     97.1     98.3     92.4     97.3     74.8     63.8     84.03    
2011  66.7     75.0     78.9     80.6     88.1     96.3     94.2     90.2     94.7     82.6     71.0     68.3     82.23    
2010  61.0     67.3     76.7     79.0     81.4     94.7     93.4     99.4     97.8     89.4     76.6     61.1     81.47    
2009  -        -        -        -        -        -        -        -        -        85.2     73.6     63.8     74.20    
Av:   66.1     71.0     269.4    84.5     89.6     98.9     98.0     97.6     97.6     90.3     74.5     64.2     98.76    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  36.7     37.7     32.0     32.0     42.9     51.5     55.1     54.9     54.4     67.3     -        -        46.45    
2023  35.1     33.5     35.1     38.1     46.2     47.7     52.3     56.4     54.5     44.9     43.3     40.7     43.98    
2022  35.5     33.1     38.2     39.5     40.0     51.0     53.1     55.9     54.0     45.2     37.4     35.0     43.16    
2021  33.2     37.5     36.6     41.2     45.5     49.0     52.8     53.9     51.4     43.2     43.4     35.5     43.60    
2020  36.0     36.1     36.5     38.1     46.6     51.6     53.8     54.7     55.3     49.1     38.2     37.6     44.47    
2019  36.0     33.2     37.0     46.0     44.5     48.3     53.3     55.6     46.9     44.7     36.8     37.3     43.30    
2018  36.5     31.2     34.6     37.7     45.5     47.8     52.6     52.8     50.4     47.3     40.6     37.9     42.91    
2017  35.3     33.5     37.3     38.6     45.1     48.7     52.2     53.7     49.9     44.8     41.1     33.7     42.82    
2016  35.6     37.9     40.3     43.6     48.3     49.6     52.6     53.1     50.0     47.6     39.5     33.0     44.26    
2015  32.7     37.0     41.0     39.5     45.2     51.4     56.2     55.5     52.2     50.0     35.8     31.3     43.98    
2014  41.5     36.9     44.9     43.3     49.1     50.1     52.9     55.0     54.5     44.0     32.0     32.5     44.73    
2013  33.8     36.9     39.8     42.8     46.2     50.8     51.5     54.4     50.4     45.0     43.0     30.4     43.75    
2012  31.2     37.0     37.4     37.8     46.9     47.6     52.2     53.6     51.1     49.2     39.6     33.7     43.11    
2011  33.8     32.9     36.8     38.8     44.2     46.1     52.6     54.1     52.0     46.2     40.1     36.7     42.86    
2010  38.4     40.0     38.5     39.3     41.6     49.7     52.5     51.7     51.8     47.1     35.4     36.5     43.54    
2009  -        -        -        -        -        -        -        -        -        41.5     39.0     30.8     37.10    
Av:   35.4     35.6     37.7     39.8     45.2     49.4     53.0     54.4     51.9     47.3     39.0     34.8     43.38    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     52.1     54.0     56.3     61.2     67.5     73.0     68.5     68.9     84.3     -        -        63.75    
2023  50.1     47.9     49.0     56.4     57.6     60.9     69.2     70.4     64.9     64.7     56.9     52.9     58.40    
2022  51.4     53.7     55.5     57.2     61.7     68.3     65.6     69.3     71.4     63.0     51.9     47.7     59.72    
2021  51.0     52.5     52.4     56.3     61.4     65.4     67.3     68.0     68.7     61.3     56.5     47.8     59.05    
2020  49.7     54.4     52.5     57.4     63.7     66.8     66.2     72.1     71.1     69.0     54.5     50.8     60.69    
2019  50.5     45.9     51.6     58.3     56.3     65.8     65.9     69.2     65.7     63.1     56.1     50.7     58.25    
2018  50.6     51.5     52.0     55.8     58.2     64.0     67.2     65.1     64.4     62.1     56.3     48.9     57.99    
2017  46.3     50.5     54.5     55.8     61.1     65.3     68.3     66.9     68.6     63.1     54.3     50.5     58.76    
2016  49.5     54.9     54.5     58.4     60.7     66.5     66.7     64.1     65.9     60.1     54.6     47.3     58.60    
2015  51.0     54.9     60.8     58.9     55.9     65.6     67.2     68.2     69.0     65.6     51.5     47.2     59.63    
2014  54.9     52.6     57.4     58.7     63.4     65.7     68.3     66.5     67.1     65.4     56.3     51.4     60.65    
2013  46.9     49.8     55.6     60.3     62.1     66.2     66.7     65.8     66.2     60.8     55.7     49.1     58.78    
2012  50.4     51.4     51.3     56.6     60.5     63.8     65.3     67.1     65.3     61.9     55.1     48.5     58.11    
2011  48.6     48.8     51.9     55.2     56.6     61.6     65.6     64.4     68.4     62.0     51.7     48.7     56.95    
2010  48.2     51.4     53.1     53.4     56.9     63.7     63.5     63.1     67.6     61.4     53.0     50.0     57.12    
2009  -        -        -        -        -        -        -        -        -        59.9     53.7     46.9     53.50    
Av:   50.1     51.5     53.8     57.0     59.8     65.1     67.1     67.3     67.6     64.2     54.5     49.2     58.75    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  71.2     70.2     74.3     84.6     89.3     106.4    113.0    97.5     98.0     104.8    -        -        90.93    
2023  65.1     68.8     66.1     87.9     87.9     101.7    108.5    96.8     86.1     92.4     78.0     63.8     83.58    
2022  64.8     76.2     83.0     87.7     96.6     98.2     95.8     102.1    109.8    89.8     70.1     60.1     86.18    
2021  74.4     76.1     79.0     85.2     96.7     104.1    100.7    100.5    99.4     91.9     70.8     67.4     87.19    
2020  65.6     75.8     75.8     85.8     100.0    97.8     97.7     105.7    108.9    97.4     81.1     68.2     88.32    
2019  65.1     57.8     73.9     88.9     77.4     100.2    97.2     102.3    95.1     87.5     75.8     63.7     82.08    
2018  64.4     75.9     79.4     81.8     90.1     97.3     94.9     95.8     89.6     87.8     80.3     59.9     83.10    
2017  58.2     63.6     77.4     79.8     90.7     102.7    99.4     101.7    102.4    85.7     68.4     63.3     82.78    
2016  60.5     73.4     73.6     84.5     94.1     97.7     100.1    92.9     98.4     85.7     70.9     60.7     82.71    
2015  75.3     71.7     81.4     84.3     84.0     100.2    99.7     99.3     102.2    93.8     73.7     61.4     85.58    
2014  70.7     70.3     80.7     85.0     92.0     101.0    97.0     93.2     95.5     93.0     75.8     69.4     85.30    
2013  63.6     68.8     75.8     88.2     88.7     103.8    100.9    97.5     96.6     83.0     76.2     68.2     84.28    
2012  65.0     74.5     72.4     87.2     88.9     98.1     97.4     98.3     92.4     97.3     74.8     63.8     84.17    
2011  66.7     75.0     78.9     81.5     88.1     98.2     96.5     90.2     95.3     82.6     71.0     68.3     82.69    
2010  61.0     67.3     76.7     79.0     81.4     96.3     93.4     100.8    99.2     89.4     76.6     61.1     81.85    
2009  -        -        -        -        -        -        -        -        -        85.2     73.6     63.8     74.20    
Av:   66.1     71.0     76.6     84.8     89.7     100.2    99.5     98.3     97.9     90.5     74.5     64.2     84.06    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.7     52.2     54.1     56.9     61.2     67.6     73.2     68.5     68.9     84.3     -        -        63.86    
2023  50.2     48.0     49.1     56.4     57.6     60.9     69.4     70.5     64.9     64.7     56.9     52.9     58.46    
2022  51.4     53.7     55.5     57.2     61.7     68.3     65.6     69.4     71.4     63.0     51.9     47.7     59.73    
2021  51.0     52.5     52.4     56.3     61.4     65.4     67.3     68.0     68.8     61.3     56.5     47.8     59.06    
2020  49.8     54.4     52.5     57.4     63.8     66.9     66.2     72.2     71.2     69.0     54.5     50.8     60.72    
2019  50.5     45.9     51.6     58.3     56.3     65.8     65.9     69.2     65.7     63.1     56.1     50.7     58.26    
2018  50.6     51.5     52.0     55.8     58.2     64.0     67.2     65.1     64.4     62.1     56.8     48.9     58.04    
2017  46.3     50.5     54.5     55.8     61.1     65.4     68.3     66.9     68.7     63.1     54.3     50.5     58.78    
2016  49.5     54.9     54.5     58.4     60.7     66.5     66.7     64.1     65.9     60.1     54.6     47.3     58.60    
2015  51.0     54.9     57.9     58.9     55.9     65.6     67.2     68.2     69.1     65.6     51.5     47.2     59.40    
2014  54.9     52.6     57.4     58.7     63.4     65.8     68.3     66.5     67.1     65.3     56.3     51.4     60.65    
2013  47.0     49.8     55.6     60.3     62.1     66.3     66.7     65.8     66.3     60.8     55.7     49.1     58.79    
2012  50.4     51.4     51.3     56.7     60.5     63.9     65.3     67.1     65.4     61.9     55.1     48.5     58.11    
2011  48.6     48.8     51.9     55.2     56.6     61.6     65.7     64.4     68.4     62.0     51.7     48.7     56.96    
2010  48.3     51.4     53.1     53.4     56.9     63.7     63.5     63.1     67.6     61.4     53.0     50.0     57.13    
2009  -        -        -        -        -        -        -        -        -        59.9     53.8     46.9     53.50    
Av:   50.1     51.5     53.6     57.0     59.8     65.2     67.1     67.3     67.6     64.2     54.6     49.2     58.75    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  18.0     32.0     29.0     15.0     21.0     12.0     15.0     12.0     15.0     15.0     -        -        18.40    
2023  25.0     22.0     32.0     18.0     13.0     15.0     13.0     17.0     12.0     16.0     19.0     18.0     18.33    
2022  35.0     26.0     17.0     17.0     18.0     13.0     13.0     13.0     13.0     15.0     16.0     25.0     18.42    
2021  33.0     22.0     22.0     15.0     16.0     17.0     16.0     11.0     17.0     25.0     15.0     18.0     18.92    
2020  19.0     28.0     23.0     12.0     16.0     18.0     14.0     16.0     19.0     18.0     23.0     17.0     18.58    
2019  21.0     22.0     21.0     15.0     16.0     13.0     12.0     15.0     17.0     32.0     17.0     16.0     18.08    
2018  16.0     27.0     19.0     14.0     16.0     15.0     13.0     13.0     11.0     15.0     16.0     23.0     16.50    
2017  21.0     23.0     20.0     23.0     15.0     12.0     12.0     13.0     14.0     26.0     15.0     26.0     18.33    
2016  18.0     25.0     21.0     24.0     15.0     16.0     13.0     12.0     14.0     17.0     19.0     20.0     17.83    
2015  14.0     22.0     14.0     16.0     15.0     15.0     14.0     14.0     17.0     16.0     19.0     17.0     16.08    
2014  18.0     23.0     23.0     15.0     18.0     14.0     18.0     14.0     13.0     15.0     10.0     29.0     17.50    
2013  14.0     15.0     17.0     21.0     15.0     18.0     17.0     12.0     15.0     23.0     30.0     20.0     18.08    
2012  23.0     18.0     21.0     16.0     16.0     14.0     15.0     13.0     13.0     13.0     15.0     20.0     16.42    
2011  17.0     20.0     22.0     15.0     14.0     20.0     14.0     13.0     13.0     16.0     27.0     27.0     18.17    
2010  30.0     21.0     15.0     18.0     16.0     21.0     16.0     14.0     13.0     19.0     14.0     22.0     18.25    
2009  -        -        -        -        -        -        -        -        -        20.0     25.0     18.0     21.00    
Av:   21.5     23.1     21.1     16.9     16.0     15.5     14.3     13.5     14.4     18.8     18.7     21.1     18.06    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  0.5      0.9      1.0      0.7      1.1      1.0      0.8      0.9      0.6      0.5      -        -        0.82     
2023  1.3      0.8      1.3      1.0      1.2      1.3      1.0      0.9      0.8      0.5      0.5      0.6      0.92     
2022  0.6      0.8      0.8      1.0      1.0      0.9      1.1      0.8      0.7      0.5      0.6      0.7      0.80     
2021  0.7      0.8      1.0      1.1      1.2      1.2      1.2      0.9      0.8      0.8      0.4      0.7      0.91     
2020  0.6      0.8      0.8      0.9      0.8      1.0      1.1      0.9      0.6      0.6      0.7      0.7      0.78     
2019  0.7      1.1      0.8      0.9      1.1      1.0      1.0      0.9      0.7      0.7      0.4      0.6      0.82     
2018  0.1      0.1      0.1      0.1      0.1      0.1      0.1      0.0      0.3      0.5      0.4      0.6      0.22     
2017  0.2      0.2      0.1      0.2      0.1      0.1      0.1      0.1      0.1      0.1      0.1      0.1      0.13     
2016  0.2      0.2      0.2      0.2      0.1      0.2      0.2      0.2      0.1      0.1      0.1      0.1      0.16     
2015  0.1      0.3      0.1      0.3      0.4      0.2      0.3      0.2      0.2      0.1      0.1      0.2      0.21     
2014  0.3      0.2      0.3      0.3      0.3      0.3      0.2      0.2      0.2      0.2      0.1      0.2      0.23     
2013  0.2      0.3      0.3      0.5      0.4      0.3      0.3      0.2      0.2      0.2      0.2      0.2      0.29     
2012  0.5      0.5      0.7      0.6      0.6      0.6      0.6      0.5      0.3      0.2      0.2      0.3      0.48     
2011  0.5      0.8      0.9      0.8      0.9      0.7      0.8      0.8      0.5      0.4      0.4      0.5      0.66     
2010  0.7      0.6      0.8      1.0      0.9      1.0      1.1      1.0      0.6      0.6      0.5      0.5      0.76     
2009  -        -        -        -        -        -        -        -        -        0.8      0.6      0.5      0.64     
Av:   0.5      0.6      0.6      0.6      0.7      0.7      0.6      0.6      0.4      0.4      0.4      0.4      0.55     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  172      150      144      147      143      143      148      141      142      205      -        -        153.5    
2023  160      165      145      148      147      150      143      142      144      162      166      165      153.1    
2022  172      164      150      143      142      140      146      143      148      143      165      166      151.8    
2021  153      169      143      150      138      140      143      146      141      137      183      149      149.3    
2020  159      137      133      147      134      133      137      145      148      146      140      165      143.7    
2019  173      152      175      137      126      136      140      139      135      137      164      157      147.4    
2018  209      197      177      156      141      140      150      130      146      144      159      163      159.3    
2017  175      189      194      196      164      149      144      132      183      170      172      232      175.0    
2016  181      189      184      182      152      153      138      140      156      179      197      200      170.9    
2015  227      183      184      158      135      141      143      144      171      195      195      201      173.1    
2014  208      181      179      160      175      152      140      149      151      205      198      181      173.2    
2013  226      208      195      177      147      147      141      134      171      191      185      221      178.6    
2012  200      204      181      186      156      160      137      138      151      181      215      205      176.2    
2011  227      190      180      163      154      151      142      139      160      171      200      195      172.6    
2010  178      180      201      171      163      154      142      154      154      158      215      184      171.1    
2009  -        -        -        -        -        -        -        -        -        179      219      201      199.4    
Av:   188      177      171      161      148      146      142      141      153      169      185      186      165.5    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  353.6    600.3    764.4    520.2    831.1    687.1    604.8    662.7    450.0    67.1     -        -        5,541.3  
2023  978.8    546.1    925.7    687.5    890.1    906.7    729.6    643.8    541.6    360.5    327.3    387.4    7,925.3  
2022  400.1    560.2    619.0    705.8    754.7    658.3    773.0    621.6    455.1    356.1    430.0    528.9    6,862.8  
2021  536.9    542.8    717.4    810.7    922.8    841.3    850.1    642.9    557.6    565.3    294.9    498.4    7,781.1  
2020  409.0    554.5    588.0    615.6    631.3    709.6    776.7    635.5    436.2    468.1    447.1    480.8    6,752.4  
2019  515.3    710.0    577.1    614.0    802.2    692.7    719.6    641.6    511.9    501.1    291.9    428.0    7,005.4  
2018  42.8     95.5     94.5     74.3     97.0     86.4     68.2     36.2     239.3    363.2    305.7    418.1    1,921.2  
2017  154.0    138.1    106.5    104.2    109.5    65.4     62.6     94.4     68.6     71.1     39.7     102.7    1,116.8  
2016  112.4    121.1    162.2    147.3    92.3     134.7    130.3    113.0    90.8     91.6     56.7     84.3     1,336.5  
2015  76.0     189.7    94.4     187.4    269.2    170.9    207.9    152.7    118.8    74.7     96.9     132.1    1,770.8  
2014  172.8    148.8    207.3    185.0    241.6    221.4    160.7    168.8    101.4    111.3    47.0     184.2    1,950.4  
2013  174.6    184.3    231.7    384.0    286.1    234.8    226.4    174.9    145.5    154.8    136.4    145.5    2,478.9  
2012  369.9    359.6    532.5    424.2    470.9    451.3    423.1    321.4    222.1    152.8    171.1    256.0    4,154.8  
